The multi-layer screen produces several sizes of material on the screen and material below the screen, respectively discharging from the respective outlet.
The whole sealing structure of the straight sieve is suitable for the 24 hour assembly line with the characteristics of dust dissipation and automatic discharge.
It has the features of low energy consumption, big capacity, simple structure and easy maintenance
Special mesh installation structure to ensure there is no mix problem of the material.
When two vibrating motors which vertically mounted on the screen body do relative work, eccentric block at the ends occurs rated exciting force, resulting in the lateral vibration force offset each other due to the relative operation of motor, the longitudinal vibration force is passed to the entire screen box through the vibrating body to make the screen surface vibration, so that the material on the screen surface do jumping movement to the outlet direction, material less than the mesh hole will fall to the lower deck, and discharging after continuous jump. Because of the screening process is reasonable, the materials after classification can obtain several different particle size of materials, so that the classification work is finished.
Model | Size(mm) | Material Size(mm) | Power(kw) |
SZF520 | 500×2000 | 0.074~10 | 2×(0.4~0.75) |
SZF525 | 500×2500 | 2×(0.4~0.75) | |
SZF530 | 500×3000 | 2×(0.75~1.1) | |
SZF535 | 500×3500 | 2×(0.75~1.1) | |
SZF1020 | 1000×2000 | 2×(0.75~1.5) | |
SZF1025 | 1000×2500 | 2×(1.1~1.5) | |
SZF1030 | 1000×3000 | 2×(1.5~1.8) | |
SZF1035 | 1000×3500 | 2×(1.5~2.2) | |
SZF1040 | 1000×4000 | 2×(1.5~2.2) | |
SZF1225 | 1200×2500 | 2×(1.5~2.2) | |
SZF1230 | 1200×3000 | 2×(1.8~3) | |
SZF1235 | 1200×3500 | 2×(1.8~3) | |
SZF1530 | 1500×3000 | 2×(2.2~3) | |
SZF1535 | 1500×3500 | 2×(2.2~3) | |
SZF1540 | 1500×4000 | 2×(2.2~4) |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
E-mail: gaoful@zhendongshai.com