The power plant has the direct drive of vibration motor and the ordinary motor drives the exciter indirectly through the coupling, which can meet the different production environments requirement.
There are many types of the screen mesh surface, such as metal woven, rods, punching and so on. The screen mesh surface has single layer structure, also can muti-layer layout, so as to meet different screening requirement.
Structure simple and operation easy, beautiful appearance, the rigidity of the whole machine and the intensity of each part are big, relative energy consumption is low and the screening efficiency is high.
Relative volume small, light weight, the unit equipment volume and weight processing power is big which convenient for the system process layout.
The screen structure and type modular design, easy to replace, can meet different environmental operation needs
The installation and debugging is convenient, the operation is stable and reliable, operation and maintenance is simple.
ZSG model
The working principle of ZSG heavy vibrating screen is: after the machine starting, a symmetrical arrangement of two vibration motor or excitation device with same model and specifications for synchronous reverse operation, the vibration force through the vibration body – motor or exciter base passed to the whole vibration body – screen box, makes the screen box drives the vibration screen surface to do cyclical movement, so that the material on the surface of the screen to jump sports with screen box, meanwhile, the material smaller than the screen mesh hole will fall to next layer through, becoming the undersize material, the material bigger than the screen mesh hole will be discharged by outlet after continuous jumping movement, eventually completed screening operation.
Model | ZSG918 | ZSG0924 | ZSG1020 | ZSG1030 |
L(mm) | 1810 | 2400 | 2000 | 3000 |
B(mm) | 1420 | 1370 | 1620 | 1620 |
H(mm) | 1575 | 1630 | 1584 | 1800 |
Iuput Size(mm) | ≤120 | ≤120 | ≤150 | ≤150 |
Capacity(t/h) | 50~100 | 50~100 | 50~100 | 50~100 |
Motor Model | YZO-20-6 | YZO-20-6 | YZO-20-6 | YZO-25-6 |
Power(KW) | 1.5X2 | 1.5X2 | 1.5X2 | 1.8X2 |
Weight(KG) | 1710 | 1900 | 2070 | 2630 |
Amplitude(mm) | 5~10 | 5~10 | 5~10 | 5~10 |
Model | ZSG1224 | ZSG1230 | ZSG1530 |
L(mm) | 2400 | 3000 | 3000 |
B(mm) | 2190 | 2190 | 2490 |
H(mm) | 1320 | 1800 | 2180 |
Input Size(mm) | ≤150 | ≤150 | ≤150 |
Capacity(t/h) | 80~200 | 80~200 | 120~300 |
Motor model | YZO-30-6 | YZO-40-6 | YZO-50-6 |
Power(KW) | 2.2X2 | 3.0X2 | 3.7X2 |
Weight(KG) | 2300 | 2863 | 3690 |
Amplitude(mm) | 5~10 | 8~12 | 5~10 |
Model | ZSG1536 | ZSG1540 | ZSG1848 | ZSG2050 |
Area(m2) | 5.4 | 6 | 8.64 | 10 |
Input Size(mm) | <200 | <200 | <200 | <200 |
Capacity(t/h) | 50-360 | 50-400 | 80-500 | 90-600 |
Amplitude(mm) | 8-12 | 8-12 | 8-12 | 8-12 |
Exciter model | JZ-75-6 | JZ-75-6 | JZ-130-6 | JZ-160-6 |
Power(kw) | 2×4.0 | 2×4.0 | 2×5.5 | 2×7.5 |
L(mm) | 3675 | 4000 | 4800 | 5000 |
B(mm) | 2660 | 2660 | 3140 | 3260 |
H(mm) | 2220 | 2300 | 2950 | 2730 |
Model | 2ZSG1536 | 2ZSG1836 | 2ZSG1848 | 2ZSG2050 |
Area(m2) | 5.4 | 6.48 | 8.64 | 10 |
Input Size(mm) | <200 | <200 | <200 | <200 |
Capacity(t/h) | 50-360 | 60-460 | 80-500 | 90-600 |
Amplitude(mm) | 8-12 | 8-12 | 8-12 | 8-12 |
Exciter model | JZ-160-6 | JZ-130-6 | JZ-180-6 | JZ-200-6 |
Power(kw) | 2×5.5 | 2×5.5 | 2×7.5 | 2×7.5 |
L(mm) | 3675 | 3620 | 4800 | 5000 |
B(mm) | 2660 | 3140 | 3140 | 3260 |
H(mm) | 2340 | 2250 | 3250 | 2940 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
E-mail: gaoful@zhendongshai.com