The mixing mixer is suitable for the mixing of materials in the food, pharmaceutical, chemical, and feed industries. It can quickly mix materials that are easy to coagulate and materials with a small amount of water. The mixing speed is fast, the mixing effect is good, and the mixing uniformity is 95 %above.
Based on the W series double cone mixer, a mixing device is added for the materials that are easy to coagulate, and a new type of sealing structure is adopted inside. There is no pollution during the mixing process. The structure is simple and convenient use and maintenance.
Model | Barrel volume(L) | Max loading weight(kg) | Max loading volume(L) | Mixing time(min) | Mix motor power(kW) | Stir motor power(kW) | Mix speed(r/min) | Stir speed(r/min) | Dimension(mm) |
CW-50 | 50 | 25 | 25 | 0-99 | 1.1 | 0.75 | 20 | 60 | 1500×450×1200 |
CW-100 | 100 | 50 | 50 | 0-99 | 1.5 | 1.1 | 20 | 60 | 1550×550×1350 |
CW-200 | 200 | 100 | 100 | 0-99 | 2.2 | 1.1 | 20 | 60 | 1800×700×1500 |
CW-300 | 300 | 150 | 150 | 0-99 | 2.2 | 1.1 | 20 | 60 | 2100×760×1760 |
CW-500 | 500 | 250 | 250 | 0-99 | 3 | 2.2 | 20 | 60 | 2320×950×1920 |
CW-1000 | 1000 | 500 | 500 | 0-99 | 5.5 | 2.2 | 10 | 60 | 2450×1050×2500 |
CW-1500 | 1500 | 750 | 750 | 0-99 | 5.5 | 4 | 10 | 40 | 2900×1300×2700 |
CW-2000 | 2000 | 1000 | 1000 | 0-99 | 7.5 | 4 | 8 | 30 | 3000×1400×3100 |
CW-2500 | 2500 | 1250 | 1250 | 0-99 | 11 | 5.5 | 6 | 20 | 3600×1400×3200 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
E-mail: gaoful@zhendongshai.com